<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>USTDA Events Calendar</title>
	<link>http://www.ustda.gov/news/</link>
	<atom:link href="http://www.ustda.gov/ustdaevents.xml" rel="self" type="application/rss+xml" />
	<description>U.S. Trade and Development Agency Events Calendar</description>
	<language>en</language>
	<pubDate>Tue, 29 Apr 2008 14:06:39 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>webmaster@ustda.gov (Webmaster)</managingEditor>
	<webMaster>webmaster@ustda.gov (Webmaster)</webMaster>
	<ttl>15</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>

		<item>
		<title>U.S. - Southern Africa Solar Workshop</title>
		<link>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/USSouthernAfricaSolarWS.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/USSouthernAfricaSolarWS.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> May 21-22, 2013</P><P><STRONG>Location:</STRONG> Johannesburg, South Africa</P><P>The U.S. - Southern Africa Solar Workshop will take place in Johannesburg, South Africa (May 21-22). The event will highlight regional solar projects and initiatives, U.S. solar technologies, and the regulatory frameworks, standards, and financing mechanisms available to support them. The event will feature high-level participation from key stakeholders from the South Africa, Namibia and Botswana electric power sectors. Representatives from U.S. companies providing equipment and services and funding to solar industry will attend to learn about upcoming opportunities in the region and connect with senior decision makers.</P>]]></description>
	</item>
	<item>
		<title>Vietnam Wind Power Development Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SouthAsia/Vietnam/VietnamWindPowerDevelopmentRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SouthAsia/Vietnam/VietnamWindPowerDevelopmentRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 1-12, 2013</P><P><STRONG>Locations:</STRONG> Washington, D.C.; Philadelphia, PA; Pensacola, FL and Austin, TX</P><P>Under the framework of the <a href="http://www.ustda.gov/news/events/2013/SouthAsia/USACEPBrochure.pdf"><strong>U.S.-Asia-Pacific Comprehensive Energy  Partnership</strong></a>,  the U.S. Trade and Development Agency (USTDA) will bring wind project  developers, power sector regulatory officials and financiers from Vietnam to  the United States for a Wind Power Development Reverse Trade Mission (RTM) from  June 1-12, 2013. The 14-member delegation will meet with U.S. wind turbine  manufacturers and service providers to learn about successful regulatory practices  related to the wide-scale integration of wind energy to the power grid.</P>]]></description>
	</item>	
	<item>
		<title>Sino-U.S. Maritime Oil Spill and Emergency Response Management Seminar and Expo</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/SinoUSMaritimeOilSpillERMSeminarExpo.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/SinoUSMaritimeOilSpillERMSeminarExpo.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 4-6, 2013</P><P><STRONG>Location:</STRONG> Qingdao, China</P><P>USTDA is hosting the Sino-U.S. Maritime Oil Spill and Emergency Response Management Seminar and Expo as part of its Standards and Conformity Assessment Program Phase II. USTDA is partnering with the U.S. Foreign Commercial Service, the U.S. Department of Transportation and the U.S. Coast Guard to arrange the event.</P>]]></description>
	</item>	
		<item>
		<title>Chile Magallanes Region Coal Gasification Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/LAC/Chile/ChilePuntaArenasCoalGasificationRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/LAC/Chile/ChilePuntaArenasCoalGasificationRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 10-15, 2013</P><P><STRONG>Locations:</STRONG> Washington, D.C.; Kingsport, TN; and Wilsonville, AL</P><P>The Chile Magallanes Region Coal Gasification Reverse Trade Mission is designed to engage the Chilean delegation with U.S. companies, U.S. Government agencies, and other organizations to showcase technologies and best practices for coal gasification. The visit will provide an opportunity for the delegates to discuss a major coal gasification project in southern Chile with interested U.S. companies and prospective investors and financiers and advance the dialogue on key project development and procurement issues. The delegation will be comprised of Mina Invierno, a Chilean coal mining company that is developing a coal gasification facility, as well as other key private and public sector stakeholders.</P>]]></description>
	</item>
				<item>
		<title>China Workplace and Construction Safety Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaWorkplaceConstructionSafetyRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaWorkplaceConstructionSafetyRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 15-25, 2013</P><P><STRONG>Locations:</STRONG> New York City, Washington, D.C., Chicago, IL, Seattle, WA</P><P>USTSA is funding a Reverse Trade Mission that will familiarize 18 delegates from China’s Ministry of Housing and Urban-Rural Development, the State Administration of Workplace Safety, the China Construction Industry Association, and the China Occupational Safety and Health Administration with U.S. technologies and best practices to enhance construction work environments, implement new effective fall prevention systems and technologies, and improve the work safety culture through education and training. The RTM will support China’s efforts to reduce workplace injuries and fatalities.</P>]]></description>
	</item>
	
	<item>
		<title>Colombia Financial Sector IT Security Modernization Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/LAC/Colombia/ColombiaFinancialSectorITSecurityModernizationRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/LAC/Colombia/ColombiaFinancialSectorITSecurityModernizationRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 16-25, 2013</P><P><STRONG>Locations:</STRONG> Silicon Valley, CA; Washington, DC; and New York, NY</P><P>The objective of the visit is to familiarize senior bank, insurance company and government representatives with U.S. technologies and solutions for secure and efficient banking,  particularly related to mobile and internet banking, anti-money laundering, fraud analytics and predictive modeling, document and data management, and IT infrastructure and storage. The delegates will meet with relevant U.S. companies, banking and government organizations, U.S. commercial banks and financial institutions, and banking information technology and service providers.</P>]]></description>
	</item>
		<item>
		<title>Brazil Waste-to-Energy and Landfill Gas-to-Energy Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/LAC/Brazil/BrazilWastetoEnergyLandfillGastoEnergyRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/LAC/Brazil/BrazilWastetoEnergyLandfillGastoEnergyRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> June 23-July 3, 2013</P><P><STRONG>Locations:</STRONG> Long Beach, CA; Washington, DC; and Orlando, FL</P><P>The objective of the visit is to familiarize Brazilian government and private sector representatives with the latest U.S. landfill gas-to-energy and waste-to-energy technologies, regulations and best practices. The delegates will participate in site visits to landfills with energy recovery capabilities and landfill gas-to-energy or waste-to-energy facilities, as well as meetings with related U.S. government, private entities and financial entities.</P>]]></description>
	</item>
	
		<item>
		<title>China HCP Professional Personnel Exchange Program Reverse Trade Mission #1: Emergency Response</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaHCPProfessionalPersonnelExchangeProgramRTM1.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaHCPProfessionalPersonnelExchangeProgramRTM1.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> July 7-19, 2013</P><P><STRONG>Locations:</STRONG> Washington, D.C.; Atlanta, GA; Chicago, IL</P><P>USTDA is funding the HCP Professional Personnel Exchange Program which will introduce Chinese health sector officials and project sponsors to U.S. health practices and technologies through a series of three reverse trade missions (RTMs) to the U.S. in support of the U.S.-China Health Cooperation Program. The Exchange Program will support Chinese efforts to improve supply, quantity, and efficiency of health delivery in China, thus raising living standards and supporting economic growth.</P>]]></description>
	</item>

			<item>
		<title>China Green Ports Technology Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaGreenPortsTechnologyRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/ChinaGreenPortsTechnologyRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> July 13-26, 2013</P><P><STRONG>Locations:</STRONG> Los Angeles, CA; Houston, TX; Miami, FL</P><P>USTDA is funding the Green Ports Technologies Reverse Trade Mission to bring 12 delegates representing China’s maritime transportation sector to the U.S. to familiarize the delegates with U.S. technologies and industry best practices through site visits with U.S. public and private sector experts in the area of green port technologies. The RTM will also introduce the officials to U.S. firms that export technology, services and products that can assist China’s development of infrastructure for: maritime operations and communications; environmental protection; emissions reductions; and energy efficiency.</P>]]></description>
	</item>
	
	<item>
		<title>U.S.-China Shale Gas Training Program Workshop #2: Environment, Health, and Safety</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/USChinaShaleGasTrainingProgramWS2.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/USChinaShaleGasTrainingProgramWS2.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> July 24-25, 2013</P><P><STRONG>Location:</STRONG> Beijing, China</P><P>USTDA is funding the U.S.-China Shale  Gas Training Program to introduce Chinese energy sector officials and project sponsors to U.S. shale gas best practices, policies and technologies.  USTDA is partnering with China's National Energy Administration (NEA) to  conduct the Program along with the U.S. Departments of Energy, State, and Commerce.  The Program includes a series of four workshops in China over a  20 month period.</P>]]></description>
	</item>
	<item>
		<title>Asia-Pacific Flight Standards Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SouthAsia/AsiaPacificFlightStandardsRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SouthAsia/AsiaPacificFlightStandardsRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> August 12-19, 2013</P><P><STRONG>Locations:</STRONG> Washington, D.C.; Seattle, WA</P><P>USTDA  is sponsoring a reverse trade mission (RTM) to the United States for civil aviation and national airline officials from the Philippines, Indonesia, and Vietnam.  During the RTM, the delegation will attend the Federal Aviation Administration's (FAA's) Asia-Pacific Flight Standards meeting in Washington, DC, from August 13-15, 2013, and will also have meetings with U.S. aviation industry firms for the rest of the RTM.  The RTM will have a focus on aviation safety, flight standards, and other areas of civil aviation development in the fast growing markets of Southeast Asia.</P>]]></description>
	</item>
		<item>
		<title>Sub-Saharan Africa Agribusiness Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/SubSaharanAfricaAgribusinessRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/SubSaharanAfricaAgribusinessRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> August 18-28, 2013</P><P><STRONG>Locations:</STRONG> Omaha, NE; Fargo, ND; Jackson, MN; Ames, IA</P><P>USTDA is sponsoring a Reverse Trade Mission (RTM) to the United States for a delegation of senior representatives from sub-Saharan Africa's agribusiness sector, including key decision makers from leading agribusinesses and government entities in Kenya, Botswana, Nigeria, Zambia, and other markets.</P>]]></description>
	</item>
<item>
		<title>Asia Regional Waste-to-Energy and Biomass Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SouthAsia/AsiaRegionalWastetoEnergyBiomassRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SouthAsia/AsiaRegionalWastetoEnergyBiomassRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> August 18-29, 2013</P><P><STRONG>Locations:</STRONG> Washington, D.C.; Seattle, WA; Sacramento, CA; and San Francisco, CA</P><P>The U.S. Trade and Development Agency  (USTDA) is supporting a regional Reverse Trade Mission (RTM) intended to  introduce 15 officials and project developers in the waste-to-energy and  related biomass power subsector in Indonesia, the Philippines and Thailand to  relevant industry suppliers, service providers and regulators in the United  States.  This regional activity will  support USTDA's effort as part of the <strong><a href="http://www.ustda.gov/news/events/2013/SouthAsia/ASEAN-USConnectivityCooperationInitiative.pdf">U.S.-ASEAN Connectivity Cooperation Initiative</a></strong> as well as the <strong><a href="http://www.ustda.gov/news/events/2013/SouthAsia/USACEPBrochure.pdf">U.S.-Asia-Pacific Comprehensive Energy Partnership</a></strong>. A business briefing will be held on Tuesday, August 20, 2013 in the Washington, DC area.</P>]]></description>
	</item>
	<item>
		<title>U.S.-China Aviation Summit</title>
		<link>http://www.ustda.gov/news/events/2013/EastAsia/China/USChinaAviationSummit.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/EastAsia/China/USChinaAviationSummit.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> September 9-11, 2013</P><P><STRONG>Location:</STRONG> Beijing, China</P><P>USTDA funding is supporting the 6th U.S.-China Aviation Summit, a two and a half-day conference to be held in Beijing, China in September 2013. The Summit will build upon themes from previous aviation events, with focus on key areas, including: air traffic management and safety, emissions reduction, air traffic control capacity and efficiency, general aviation, airport security, air navigation and communications systems, air cargo infrastructure and green airport development. The Summit will target up to 250 participants, including senior government officials from the United States and China, as well as representatives from the U.S. aviation industry.</P>]]></description>
	</item>
	<item>
		<title>ASEAN Connectivity through Rail Forum</title>
		<link>http://www.ustda.gov/news/events/2013/SouthAsia/ASEANConnectivityRailWorkshop.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SouthAsia/ASEANConnectivityRailWorkshop.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> September 18-20, 2013</P><P><STRONG>Location:</STRONG> Jakarta, Indonesia</P><P>The U.S. Trade and Development Agency (USTDA) is sponsoring a conference from September 18-20, 2013, in Jakarta, Indonesia to promote the best practices and use of U.S. rail and transportation technologies in the Southeast Asian countries. This two-day workshop will convene approximately 100-125 participants from U.S. rail and transport planning firms and Southeast Asian project sponsors, introducing the national transportation sector officials to the breadth of expertise that the U.S. offers and familiarizing U.S. firms with upcoming and planned rail sector projects. Representatives from U.S. companies providing equipment and services in the rail sector should attend to learn about upcoming opportunities in Southeast Asia and connect with senior decision makers.  This forum is being held in support of the <a href="http://www.ustda.gov/news/events/2013/SouthAsia/ASEAN-USConnectivityCooperationInitiative.pdf">U.S.-ASEAN Connectivity Cooperation Initiative</a> that was announced during the ASEAN-U.S. Leaders Meeting in Bali in November 2011. It will provide an opportunity to demonstrate the potential role of the U.S. private sector in supporting rail sector planning, maintenance, and upgrade throughout ASEAN and to feature U.S. firms with expertise in these areas.</P>]]></description>
	</item>
			<item>
		<title>U.S. - Southern Africa Solar Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/USSouthernAfricaSolarRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/USSouthernAfricaSolarRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> September 2013</P><P><STRONG>Locations:</STRONG> Washington, DC; Phoenix, AZ; Las Vegas, NV; San Francisco, CA</P><P>The U.S. Trade and Development Agency is sponsoring the second of two Reverse Trade Missions (RTM) to foster U.S.-Southern African partnerships in the implementation of solar power projects in Southern Africa.  The second Reverse Trade Mission will take place in September of 2013 and will include delegates representing private sector organizations from Southern Africa. The delegates will meet with U.S. companies and tour solar project sites in Washington, DC; Phoenix, AZ; Las Vegas, NV; and San Francisco, CA.</P>]]></description>
	</item>	
		<item>
		<title>Sub-Saharan Africa Light Aircraft and Helicopter Reverse Trade Mission</title>
		<link>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/SubSaharanAfricaLightAircraftHelicopterRTM.asp</link>
		<guid>http://www.ustda.gov/news/events/2013/SubSaharanAfrica/SubSaharanAfricaLightAircraftHelicopterRTM.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>Dates:</STRONG> October 13-October 25, 2013</P><P><STRONG>Locations:</STRONG> Washington, DC; Wichita, KS; Las Vegas, NV; Forth Worth and Garland, TX</P><P>The U.S. Trade and Development  Agency (USTDA) is sponsoring a sub-Saharan Africa Light Aircraft and Helicopter  Reverse Trade Mission (RTM), to introduce Delegates from across sub-Saharan  Africa to U.S. technology and industry best practices in the aviation sector.  Delegates from small-to-medium sized private sector aviation companies in sub-Saharan Africa will meet with U.S. providers and experts of light aircraft  and helicopters and will participate in select site-visits.</P>]]></description>
	</item>


	
	</channel>
</rss>
