<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>USTDA News</title>
	<link>http://www.ustda.gov/news/pressreleases/</link>
	<atom:link href="http://www.ustda.gov/ustdanews.xml" rel="self" type="application/rss+xml" />
	<description>U.S. Trade and Development Agency News</description>
	<language>en</language>
	<pubDate>Wed, 18 Nov 2009 18:02:00 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>webmaster@ustda.gov (Webmaster)</managingEditor>
	<webMaster>webmaster@ustda.gov (Webmaster)</webMaster>
	<ttl>15</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
																				<item>
		<title>USTDA Supports Capacity Improvement for the Karachi-Lahore Railway</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/SouthAsia/Pakistan/PakistanKarachiLahoreRailway_051512.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/SouthAsia/Pakistan/PakistanKarachiLahoreRailway_051512.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>KARACHI, PAKISTAN (May 15, 2012) &mdash;</STRONG> Today, USTDA conferred a grant to Premier Mercantile Services (PMS), a private sector port and freight logistics operator in Pakistan, for expert assistance to facilitate the acquisition and operation of a fleet of locomotives on the existing Karachi-Lahore Railway.  This initiative is central to improving the capacity of one of Pakistan's most important trade corridors, and promoting continued economic growth in northern Pakistan.</P>]]></description>
</item>
<item>
		<title>USTDA Celebrates World Trade Month</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/US/WorldTradeMonth_050412.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/US/WorldTradeMonth_050412.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>ARLINGTON, VA (May 4, 2012) &mdash;</STRONG> Leila Aridi Afas, U.S. Trade and Development Agency Director for Export Promotion, discusses how the Agency is recognizing World Trade Month in May. During World Trade Month, USTDA will be featuring its programs and how U.S. companies could potentially benefit from them.</P>]]></description>
	</item>
	<item>
		<title>USTDA Supports Programs to Strengthen Electricity Distribution in Jordan</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/MENAEurope/Jordan/JordanSmartMeter_042612.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/MENAEurope/Jordan/JordanSmartMeter_042612.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>AMMAN, JORDAN (April 26, 2012) &mdash;</STRONG> USTDA awarded three grants to Jordanian electricity distribution companies today, to support feasibility studies for smart grid upgrades across the country. The studies will design smart metering implementation plans for the Electricity Distribution Company (EDCO), Irbid District Electricity Company (IDECO) and the Jordanian Electric Power Company (JEPCO). In those assessments, they will include an analysis of the United States' advanced technologies and expertise available for improved energy efficiency, system management, and customer service. The electricity distribution companies are each joining USTDA in sharing the cost of the studies.</P>]]></description>
	</item>	
	<item>
		<title>USTDA Supports the Expansion of Colombia's River Port Infrastructure</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/LAC/Colombia/ColombiaMagdalenaRiverPort_042412.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/LAC/Colombia/ColombiaMagdalenaRiverPort_042412.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>CARTAGENA, COLOMBIA  (April 24, 2012) &mdash;</STRONG> Today, USTDA awarded a grant to Terminal Fluvial Andaluc&iacute;a, S.A. (Andalucia River Terminal or &quot;TFA&quot;) for a feasibility study to determine the technical and financial viability of a new inland river port along the Magdalena River in Colombia. The feasibility study will also include the preparation of preliminary design documents for the river port. TFA, a member company of Grupo Puerto de Cartagena (GPC), plans to build and operate an inland river port along the Magdalena River, which would function as a feeder to the Port of Cartagena, operated by GPC's flagship company, Sociedad Portuaria Regional de Cartagena (the Port Company of Cartagena or &quot;SPRC&quot;).</P>]]></description>
	</item>
	<item>
		<title>USTDA Continues Its Support of Azerbaijan's Civil Aviation Safety and Security Oversight</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/EastAsiaEurasia/Azerbaijan/AzerbaijanAzeriAviation_041912.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/EastAsiaEurasia/Azerbaijan/AzerbaijanAzeriAviation_041912.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>WASHINGTON, D.C. (April 19, 2012) &mdash;</STRONG> Strengthening civil aviation safety and security oversight in Azerbaijan is the goal of a grant awarded today to the State Civil Aviation Administration of the Republic of Azerbaijan (SCAA). The grant will provide a second phase of technical assistance to the SCAA that will assist Azerbaijan in meeting International Civil Aviation Organization (ICAO) standards of aviation safety and security oversight.</P>]]></description>
	</item>
	<item>
		<title>USTDA Business Briefing for U.S. Companies to Highlight Opportunities in Turkey's Smart Grid Sector</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/MENAEurope/Turkey/TurkeySmartGridBB_MA_041812.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/MENAEurope/Turkey/TurkeySmartGridBB_MA_041812.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>NEW YORK, NY (April 18, 2012) &mdash;</STRONG> Linking senior Turkish energy officials with U.S. companies is the goal of a business briefing that will take place on Friday, April 20, 2012 at the Roosevelt Hotel in New York, NY. The business briefing is part of a USTDA-sponsored visit to the United States that aims to introduce senior Turkish officials to advanced U.S. smart grid and energy distribution technologies and best practices through visits to U.S. facilities and meetings with leading U.S. companies.</P>]]></description>
	</item>
	<item>
		<title>USTDA Supports ASEAN Connectivity with First Focus on Regional Disaster Management and Mitigation</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/SouthAsia/ASEANWorkshop_041612.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/SouthAsia/ASEANWorkshop_041612.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>ARLINGTON, VA (April 16, 2012) &mdash;</STRONG> In response to recent natural disasters across Southeast Asia, the U.S. Trade and Development Agency (USTDA) is supporting the region's efforts toward the effective recovery, mitigation, and management of future natural hazards which include recurring seasonal typhoons, monsoons, floods, earthquakes, volcanic eruptions, and tsunamis.</P>]]></description>
	</item>											
								<item>
		<title>USTDA Reverse Trade Mission Supports South Africa Smart Grid Initiatives</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/SubSaharanAfrica/SouthAfrica/SouthAfricaSmartGridRTM_041212.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/SubSaharanAfrica/SouthAfrica/SouthAfricaSmartGridRTM_041212.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>ARLINGTON, VA (April 12, 2012) &mdash;</STRONG> In this special feature, representatives from South Africa's municipal electricity distribution utilities, Eskom, and NERSA, take part in a reverse trade mission to learn about U.S. technology, services, policies and financing that can support the implementation of smart grid projects in their country. The South Africa reverse trade mission was sponsored by the U.S. Trade and Development Agency and included stops in Philadelphia, Pa., Baltimore, Md., Washington, D.C., and Atlanta, Ga.</P>]]></description>
	</item>																				<item>
		<title>USTDA Launches U.S-Brazil Aviation Partnership</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/LAC/Brazil/USBrazilAviationPartnership_040912.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/LAC/Brazil/USBrazilAviationPartnership_040912.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>WASHINGTON, DC (April 9, 2012) &mdash;</STRONG> Today, on the occasion of the visit of President Dilma Rousseff to the United States, the U.S. Trade and Development Agency (USTDA) joined with the U.S. Department of State, the Federal Aviation Administration (FAA), and the Transportation Security Administration (TSA) together with Brazil's Ministry of External Relations in announcing the launch of the U.S. &ndash; Brazil Aviation Partnership. The Aviation Partnership is a unique public-private partnership that is enhancing bilateral cooperation in areas such as airport expansion, airspace management, safety and security. These programs will support Brazil's aviation infrastructure development priorities, while connecting U.S. companies to the growing business opportunities in the sector.</p>]]></description>
	</item>
	<item>
		<title>Regional Director Marin Testifies on USTDA's Role in Supporting Development in Nigeria</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/SubSaharanAfrica/Nigeria/NigerialMarinTestimony_033012.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/SubSaharanAfrica/Nigeria/NigerialMarinTestimony_033012.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>WASHINGTON, D.C. (March 30, 2012) &mdash;</STRONG> U.S. Trade and Development Director (USTDA) Regional Director for Sub-Saharan Africa Paul Marin appeared before a Senate Subcommittee on African Affairs hearing that addressed Nigeria's security, governance and trade. The hearing focused on the challenges and opportunities to promote economic development, improve infrastructure and reduce conflict in Nigeria. The hearing included witnesses from the U.S. Department of State, the U.S. Agency for International Development (USAID) and USTDA.</P>]]></description>
	</item>
	<item>
		<title>USTDA Funds Feasibility Study for Water Sector Infrastructure Modernization in Brazil</title>
		<link>http://www.ustda.gov/news/pressreleases/2012/LAC/Brazil/BrazilWaterSectorInfrastructure_033012.asp</link>
		<guid>http://www.ustda.gov/news/pressreleases/2012/LAC/Brazil/BrazilWaterSectorInfrastructure_033012.asp</guid>
		<author>webmaster@ustda.gov (Webmaster)</author>
		<description><![CDATA[<P><STRONG>FORTALEZA, BRAZIL (March 30, 2012) &mdash;</STRONG> Today, the U.S. Trade and Development Agency (USTDA) announced the signing of a $579,895 grant agreement with the Ceara Water and Sewage Treatment Company (Companhia de &Aacute;gua e Esgoto do Cear&aacute; &ndash; CAGECE) for a Tertiary Wastewater Treatment Plants and Automated Water and Sewage Control System feasibility study.</P>]]></description>
	</item>	



	




	


	




	
		

	















																																																			
	
	
	
	
	


	







	

	
	







	
	

															
																









	






	








	
	
	


	


	











	</channel>
</rss>

